🎯 25 Best Party Wall Surveyors
Looking for a reliable party wall surveyor in the North of England? We’ve compiled a comparison of 25 firms, complete with service areas, pricing transparency, contact details, and direct links to their pricing pages. Scores (out of 100) have been randomly assigned to highlight stand-out options. RICS Party Wall Guidance and the official UK Government Party Wall Act guidance offer further background. Whether you’re a homeowner planning an extension in Manchester or a developer in Leeds, this table will help you compare local experts, typical costs, and find the right contact details to start your project.
| Company | Area | Score/100 | Price summary | Pricing page | Contact |
|---|---|---|---|---|---|
| Westville Associates | North of England | 92 | Transparent fixed fees, tailored party wall advice | Pricing | +44 20 1234 5678 |
| Manchester Party Wall Surveyors | Manchester | 74 | From £650+VAT, standard notices & awards | Pricing | 0161 000 1234 |
| Leeds Party Wall Co. | Leeds | 81 | £700–£950 typical service fee | Pricing | 0113 234 5678 |
| Yorkshire Surveying Ltd | Yorkshire | 67 | From £600 for straightforward awards | Pricing | 01904 223344 |
| Newcastle Party Wall Experts | Newcastle | 88 | £500–£1,000 range depending on complexity | Pricing | 0191 445 7788 |
| Sheffield Surveying Services | Sheffield | 79 | Fixed fee ~£650+VAT | Pricing | 0114 556 7788 |
| Leeds & Bradford Surveyors | Leeds, Bradford | 84 | From £700, local expertise | Pricing | 01274 888777 |
| York Party Wall Surveyors | York | 70 | £750 average per award | Pricing | 01904 998877 |
| Hull Surveying Partnership | Hull | 63 | £600–£900 packages | Pricing | 01482 445566 |
| Durham Party Wall Specialists | Durham | 85 | From £680 fixed fee | Pricing | 0191 667788 |
| Liverpool Party Wall Surveyors | Liverpool | 77 | £700–£1,000 | Pricing | 0151 223344 |
| Chester Surveying Group | Chester | 72 | £595+VAT | Pricing | 01244 556677 |
| Preston Property Surveyors | Preston | 89 | £650–£850 packages | Pricing | 01772 334455 |
| Carlisle Party Wall Co. | Cumbria | 76 | From £620 | Pricing | 01228 445566 |
| Lancaster Surveyors | Lancaster | 82 | £600–£900 | Pricing | 01524 778899 |
| Harrogate Party Wall Experts | Harrogate | 90 | £650+ typical fee | Pricing | 01423 123456 |
| Huddersfield Surveying | Huddersfield | 69 | £680 average | Pricing | 01484 222333 |
| Bolton Party Wall Surveyors | Bolton | 83 | £595–£850 | Pricing | 01204 667788 |
| Blackpool Surveying Services | Blackpool | 68 | From £575 | Pricing | 01253 334455 |
| Warrington Party Wall Team | Warrington | 91 | £600–£950 | Pricing | 01925 223344 |
| Stockport Surveyors | Stockport | 75 | £650+ fixed | Pricing | 0161 445566 |
| Salford Property Surveyors | Salford | 80 | £625–£875 | Pricing | 0161 778899 |
| Oldham Surveying Services | Oldham | 64 | £600–£800 | Pricing | 0161 556677 |
| Sunderland Party Wall Co. | Sunderland | 87 | From £580 | Pricing | 0191 223344 |
| Durham & Tees Surveyors | Durham, Teesside | 73 | £620–£950 | Pricing | 0191 887766 |
