🏗️ 25 Best Building Surveyors in the North
Looking for trusted building surveyors in the North of England? We compared 25 well-regarded firms from Manchester to Newcastle, highlighting typical prices, service areas, and contacts. Each company is scored out of 100 to help you quickly compare value and reputation. Whether you’re a first-time buyer seeking an affordable report or a landlord requiring premium expertise, this list offers transparency on what you can expect to pay. Explore their pricing pages and contact details for quotes. For impartial guidance, visit the RICS and Gov.uk advice on hiring surveyors.
| Company | Area | Price Summary | Pricing Page | Contacts | Score |
|---|---|---|---|---|---|
| Manchester Property Surveyors | Manchester | £400-£900 | View | 88 | |
| Leeds Surveying Services | Leeds | £350-£800 | View | 72 | |
| Newcastle Survey Experts | Newcastle | £375-£850 | View | 79 | |
| Sheffield Building Surveyors | Sheffield | £320-£780 | View | 68 | |
| Liverpool Survey Group | Liverpool | £340-£820 | View | 85 | |
| Yorkshire Surveyors Ltd | York | £360-£830 | View | 74 | |
| Durham Surveying Solutions | Durham | £310-£760 | View | 63 | |
| Hull Property Surveyors | Hull | £330-£780 | View | 81 | |
| Bolton Survey Services | Bolton | £310-£770 | View | 70 | |
| Preston Survey Consultants | Preston | £340-£800 | View | 83 | |
| Doncaster Building Surveyors | Doncaster | £325-£790 | View | 84 |
